Isåkle: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
'''Isåkle''' is the star in the centre of the | '''Isåkle''' is the star in the centre of the Isåkle system. It is a K-type or orange dwarf star, with a mass 0.73 solar masses. It has a radius of 0.713 solar radiuses, a luminosity of 0.20 solar luminosities, an an effective temperature of 4600 K. | ||
== Planets == | |||
Four planets orbit Isåkle. These planets are, from closest to furthest orbit from Isåkle: | |||
* [[Aposkle]], a small rocky planet about 48 million km from Isåkle | |||
* [[Meptla]], a somewhat earthlike inhabited planet about 84 million km from Isåkle | |||
* [[Nåpekle]], a larger rocky planet about 120 million km from Isåkle | |||
* [[Senavokle]], an ice giant about 192 million km from Isåkle | |||
== Inspiration for this page == | == Inspiration for this page == | ||
* [https://en.wikipedia.org/wiki/K-type_main-sequence_star] | * [https://en.wikipedia.org/wiki/K-type_main-sequence_star] | ||
* [https://www.reddit.com/r/worldbuilding/comments/j6os8t/worldbuilding_a_solar_system/] | * [https://www.reddit.com/r/worldbuilding/comments/j6os8t/worldbuilding_a_solar_system/] | ||
Revision as of 00:56, 15 May 2025
Isåkle is the star in the centre of the Isåkle system. It is a K-type or orange dwarf star, with a mass 0.73 solar masses. It has a radius of 0.713 solar radiuses, a luminosity of 0.20 solar luminosities, an an effective temperature of 4600 K.
Planets
Four planets orbit Isåkle. These planets are, from closest to furthest orbit from Isåkle:
- Aposkle, a small rocky planet about 48 million km from Isåkle
- Meptla, a somewhat earthlike inhabited planet about 84 million km from Isåkle
- Nåpekle, a larger rocky planet about 120 million km from Isåkle
- Senavokle, an ice giant about 192 million km from Isåkle