Recent changes
Jump to navigation
Jump to search
Track the most recent changes to the wiki on this page.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
25 October 2025
|
|
20:55 | Tevaðon Adcovtle 3 changes history +1,817 [Johanna (3×)] | |||
|
|
20:55 (cur | prev) +36 Johanna talk contribs | ||||
|
|
20:43 (cur | prev) +917 Johanna talk contribs | ||||
|
|
20:32 (cur | prev) +864 Johanna talk contribs | ||||
24 October 2025
| N 13:38 | Tevaðon Adcovtle diffhist +1,142 Johanna talk contribs (Created page with "'''Tevaðon Adcovtle''' is the national railway of Covtle and the Wiþi empire. It was formed in 1959 by Lapluctuc ad tevaðon adcovtle 1959, which nationalised the railway network within Covtle only. Railways in the remainder of the Wiþi empire were added to the nationalised network via Lapluctuc ad tevaðon Wiþi 1971. Tevaðon Adcovtle uses steam engines on all of their networks, in contrast to Trams in Glisng and Trams in Mangátle which use...") | ||||
| 00:59 | Moñodo Adavia diffhist +94 Johanna talk contribs | ||||
23 October 2025
|
|
N 20:58 | Zhi Nakiwá 6 changes history +5,370 [Johanna (6×)] | |||
| m |
|
20:58 (cur | prev) +1 Johanna talk contribs | |||
| m |
|
18:56 (cur | prev) +75 Johanna talk contribs | |||
|
|
18:55 (cur | prev) −2 Johanna talk contribs | ||||
|
|
18:54 (cur | prev) +713 Johanna talk contribs | ||||
|
|
18:53 (cur | prev) +3,690 Johanna talk contribs | ||||
| N |
|
18:43 (cur | prev) +893 Johanna talk contribs (Created page with "{{DISPLAYTITLE:zhi Nakiwá}} {{Infobox |title = zhi Nakiwá |image = 200px|Flag of zhi Nakiwá |header1 = Country |label2 = Local name |data2 = zhi Nakiwá |label3 = Capital |data3 = si Shawéna |label4 = Largest city |data4 = si Shawéna |label5 = Official languages |data5 = peküzhí Nakiwá |label6 = Demonym |data6 = uzhí Nakiwá |label7 = Government |data7 = Absolute monarchy |label8 = Currency |data8...") | |||
| 20:24 | Former front pages diffhist 0 Johanna talk contribs | ||||
|
|
20:14 | (Upload log) [Johanna (5×)] | |||
|
|
20:14 Johanna talk contribs uploaded File:Flag of zhi nakiwá.svg Tag: Recreated | ||||
|
|
19:42 Johanna talk contribs uploaded a new version of File:Flag of zhi nakiwá.svg (Attempting to fix conversion issues) | ||||
|
|
19:36 Johanna talk contribs uploaded a new version of File:Flag of zhi nakiwá.svg (Testing what's broken about the uploads of this file) | ||||
|
|
19:34 Johanna talk contribs uploaded a new version of File:Flag of zhi nakiwá.svg (Object to path) | ||||
|
|
19:27 Johanna talk contribs uploaded File:Flag of zhi nakiwá.svg | ||||
| 20:13 | Deletion log Johanna talk contribs deleted page File:Flag of zhi nakiwá.svg (Broken file, content was: "", and the only contributor was "Johanna" (talk)) | ||||
| N 14:31 | Sudasichas diffhist +1,549 Johanna talk contribs (Created page with "''This page is about the city. For the historical kingdom, see Kingdom of Sudasichas. For the version from the 2021-2025 D&D campaign, see Sudasichas (D&D version).'' '''Sudasichas''' is a city in Lower Grèsent. Historically the capital of the Kingdom of Sudasichas, its economy is still largely based on its historic importance as a regional centre of agricultural exports, with a growing tourism industry surrounding the Sudasichas Hot Springs. == Ge...") | ||||
22 October 2025
| 22:57 | Main Page diffhist +26 Johanna talk contribs | ||||
| 22:55 | Tiðloten diffhist +36 Johanna talk contribs | ||||
| N 14:07 | Cjëmta (region) diffhist +986 Johanna talk contribs (Created page with "''This page is about the cultural and historical region. For the language, see Cjëmta (language).'' '''Cjëmta''' is a cultural and historical region of Wësjumgjë (known as Ñavutlama in adcovtle). Historically divided among several culturally similar but politically distinct groups, it has more recently partially unified into four sovereign countries, Cjàgjë, a loose and somewhat feudal country with highly mountainous terrain,...") | ||||
| N 13:11 | Agjë diffhist +30 Johanna talk contribs (Redirected page to Cjëmta (region)) | ||||
21 October 2025
|
|
N 23:03 | Ledið ad lafata 5 changes history +5,799 [Johanna (5×)] | |||
|
|
23:03 (cur | prev) +232 Johanna talk contribs | ||||
|
|
22:59 (cur | prev) +1,623 Johanna talk contribs | ||||
|
|
22:15 (cur | prev) +1,333 Johanna talk contribs | ||||
|
|
21:56 (cur | prev) +845 Johanna talk contribs | ||||
| N |
|
21:43 (cur | prev) +1,766 Johanna talk contribs (Created page with "'''Ledið ad lafata''' (English: The icehouse) is a historic building located at 7 Lagan ad laseñata. It is considered an example of Mangátle architecture, especially due to the building's use of Laþod añamo, a type of orange-tinted granite found in the Cientla mountains. == History == === As an icehouse === The site of ledið ad lafata was the site of an icehouse before the Mangátle#Great fire of Mangátle and aftermath (1720-1730)|Great fire of Mangátl...") | |||
| 21:15 | Cientla mountains diffhist +73 Johanna talk contribs | ||||
| 21:14 | Mangátle diffhist +215 Johanna talk contribs (→Great fire of Mangátle and aftermath (1720-1730)) | ||||
|
|
20:56 | Main Page 2 changes history −64 [Johanna (2×)] | |||
| m |
|
20:56 (cur | prev) +6 Johanna talk contribs | |||
|
|
12:23 (cur | prev) −70 Johanna talk contribs | ||||
|
|
20:56 | Former front pages 2 changes history +541 [Johanna (2×)] | |||
| m |
|
20:56 (cur | prev) 0 Johanna talk contribs | |||
|
|
10:46 (cur | prev) +541 Johanna talk contribs | ||||
| 12:13 | Upload log Johanna talk contribs uploaded File:Tram map mangátle schematic.svg | ||||
| 12:12 | Trams in Mangátle diffhist +92 Johanna talk contribs | ||||