Nojetál language: Difference between revisions
m →Nouns |
No edit summary |
||
| Line 78: | Line 78: | ||
=== Nouns === | === Nouns === | ||
Nouns in Nojetál are grouped into four noun genders: masculine, feminine, (third gender), and non-gendered. Nojetál nouns are also marked for case. These genders and cases are marked by the noun ending as follows: | Nouns in Nojetál are grouped into four noun genders: masculine, feminine, (third gender), and non-gendered. Nojetál nouns are also marked for case and plurality. These genders and cases are marked by the noun ending as follows: | ||
{| class="wikitable" style="text-align: center" | {| class="wikitable" style="text-align: center" | ||
|+ Nojetál noun suffixes | |+ Nojetál singular noun suffixes | ||
|- | |- | ||
! | ! | ||
| Line 112: | Line 112: | ||
| -em | | -em | ||
| -en | | -en | ||
|} | |||
{| class="wikitable" style="text-align: center" | |||
|+ Nojetál plural noun suffixes | |||
|- | |||
! | |||
! Nominative | |||
! Accusative | |||
! Genitive | |||
! Dative | |||
|- | |||
! Masculine | |||
| -ulo | |||
| -oj | |||
| -omo | |||
| -ono | |||
|- | |||
! Feminine | |||
| -ala | |||
| -aj | |||
| -ama | |||
| -ana | |||
|- | |||
! (Third gender) | |||
| -ålå | |||
| -åj | |||
| -åmå | |||
| -ånå | |||
|- | |||
! Non-gendered | |||
| -ile | |||
| -ej | |||
| -eme | |||
| -ene | |||
|} | |||
Adjectives follow the nouns they modify, and have agreement using the same suffixes. Pronouns are as follows, and take the same suffixes as singular nouns, except 3rd person, which take the same suffixes as their plurality: | |||
{| class="wikitable" style="text-align: center" | |||
|+ Nojetál pronouns | |||
|- | |||
! | |||
! Singular | |||
! Plural | |||
|- | |||
! 1st person | |||
| med- | |||
| þim- | |||
|- | |||
! 2nd person | |||
| xal- | |||
| tlon- | |||
|- | |||
! 3rd person | |||
| colspan="2" | c- | |||
|} | |} | ||
== Example sentences == | == Example sentences == | ||
Revision as of 01:09, 28 May 2025
The Nojetál language was a language spoken across (region A) around (3000 years ago). It is the parent language to the modern languages of (region A).
Phonology
| Bilabial | Dental | Alveolar | Post-alveolar | Palatal | Velar | Glottal | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive (Stop) | p | b | t | d | c | ɟ | k | g | ʔ | |||||
| Fricative | ɸ | β | θ | ð | s | z | ʃ | ʒ | ç | ʝ | x | ɣ | h | |
| Nasal | m | n | ||||||||||||
| Approximant | l | j | ||||||||||||
| Tap or flap | ɾ | |||||||||||||
| Front | Back | |
|---|---|---|
| High | i | u |
| Mid | e | o |
| Low | a | ɒ |
Nojetál phonotactics allow (P)(F/N/A)V(N/A) and (T)V(N/A) syllables, where P is plosive, F is fricative, N is nasal, A is approximant, T is tap or flap, and V is vowel. Nojetál is stress-timed, and stress is lexical.
Grammar
Nojetál grammar is largely fusional, although it is somewhat analytic. The basic word order is SVO.
Nouns
Nouns in Nojetál are grouped into four noun genders: masculine, feminine, (third gender), and non-gendered. Nojetál nouns are also marked for case and plurality. These genders and cases are marked by the noun ending as follows:
| Nominative | Accusative | Genitive | Dative | |
|---|---|---|---|---|
| Masculine | -ul | -o | -om | -on |
| Feminine | -al | -a | -am | -an |
| (Third gender) | -ål | -å | -åm | -ån |
| Non-gendered | -il | -e | -em | -en |
| Nominative | Accusative | Genitive | Dative | |
|---|---|---|---|---|
| Masculine | -ulo | -oj | -omo | -ono |
| Feminine | -ala | -aj | -ama | -ana |
| (Third gender) | -ålå | -åj | -åmå | -ånå |
| Non-gendered | -ile | -ej | -eme | -ene |
Adjectives follow the nouns they modify, and have agreement using the same suffixes. Pronouns are as follows, and take the same suffixes as singular nouns, except 3rd person, which take the same suffixes as their plurality:
| Singular | Plural | |
|---|---|---|
| 1st person | med- | þim- |
| 2nd person | xal- | tlon- |
| 3rd person | c- | |