Nojetál language: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
m →Nouns |
||
| Line 92: | Line 92: | ||
| -ul | | -ul | ||
| -o | | -o | ||
| - | | -om | ||
| -on | | -on | ||
|- | |- | ||
| Line 98: | Line 98: | ||
| -al | | -al | ||
| -a | | -a | ||
| - | | -am | ||
| -an | | -an | ||
|- | |- | ||
| Line 104: | Line 104: | ||
| -ål | | -ål | ||
| -å | | -å | ||
| - | | -åm | ||
| -ån | | -ån | ||
|- | |- | ||
| Line 110: | Line 110: | ||
| -il | | -il | ||
| -e | | -e | ||
| - | | -em | ||
| -en | | -en | ||
|} | |} | ||
== Example sentences == | == Example sentences == | ||
Revision as of 00:57, 28 May 2025
The Nojetál language was a language spoken across (region A) around (3000 years ago). It is the parent language to the modern languages of (region A).
Phonology
| Bilabial | Dental | Alveolar | Post-alveolar | Palatal | Velar | Glottal | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive (Stop) | p | b | t | d | c | ɟ | k | g | ʔ | |||||
| Fricative | ɸ | β | θ | ð | s | z | ʃ | ʒ | ç | ʝ | x | ɣ | h | |
| Nasal | m | n | ||||||||||||
| Approximant | l | j | ||||||||||||
| Tap or flap | ɾ | |||||||||||||
| Front | Back | |
|---|---|---|
| High | i | u |
| Mid | e | o |
| Low | a | ɒ |
Nojetál phonotactics allow (P)(F/N/A)V(N/A) and (T)V(N/A) syllables, where P is plosive, F is fricative, N is nasal, A is approximant, T is tap or flap, and V is vowel. Nojetál is stress-timed, and stress is lexical.
Grammar
Nojetál grammar is largely fusional, although it is somewhat analytic. The basic word order is SVO.
Nouns
Nouns in Nojetál are grouped into four noun genders: masculine, feminine, (third gender), and non-gendered. Nojetál nouns are also marked for case. These genders and cases are marked by the noun ending as follows:
| Nominative | Accusative | Genitive | Dative | |
|---|---|---|---|---|
| Masculine | -ul | -o | -om | -on |
| Feminine | -al | -a | -am | -an |
| (Third gender) | -ål | -å | -åm | -ån |
| Non-gendered | -il | -e | -em | -en |